Australian Booking.com Vacation Rental Companies Research

Booking.com companies' listing distribution by size

Australian Booking.com Vacation Rental Companies Research

Content Summary:

  1. LinkedIn complete report
  2. Australian Holiday Rental Market Explorer
  3. Australian Vacation Rental Companies Research

The blog post report includes only the top 29 properties with the highest Booking.com listings count.

Scroll to the bottom for the top 29 Booking companies by distribution research report. 👇

1. LinkedIn complete report

Comment on the LinkedIn post to receive the complete Looker studio report with all companies.

3. Australian Vacation Rental Companies Research

Major consolidation is reshaping Australia's vacation rental industry, with Hometime Group emerging as the dominant acquirer and Alloggio Group pursuing aggressive expansion strategies. This research reveals three acquired companies, two rebranded operations, and several industry mergers that have transformed the competitive landscape.

Recently acquired and consolidated companies

Hometime Group has positioned itself as Australia's largest professionally managed holiday home collection through strategic acquisitions. The company acquired The Boutique Collection (Far North Queensland's luxury market leader since 2000), My Easy BNB (now rebranded as Hometime South Australia), and Welcome Ready Holiday Homes (Sunshine Coast operator founded by locals Melanie Harding and Verena Biggs).

Alloggio Group has pursued parallel consolidation, acquiring Great Ocean Road Holidays (a 40-year veteran managing 600+ properties) and incorporating Port Stephens Accommodation under their "Winning Holidays" umbrella. These moves reflect industry-wide consolidation as technology-enabled platforms absorb traditional regional operators.

Belle Property executed a significant regional expansion in November 2024, merging with Henley Property to create Belle Property Snowy Mountains. This merger brought founder Michael Henley's team under the Belle Property brand, establishing offices in Jindabyne, Thredbo, Berridale, and Cooma.

Market leaders maintaining independence

Several well-funded companies continue operating independently with strong growth trajectories. Hometime itself (1,125 listings, 5,744 reviews) raised $10M AUD in 2024 and operates across 30+ destinations, generating over $100M in bookings since 2016. MadeComfy (972 listings, 4,328 reviews) raised $10M funding, employs 100+ staff, and achieved I-PRAC verification while expanding into New Zealand.

Regional specialists like The Holidays Collection (family-owned since 2013, managing 300+ properties with $15M annual bookings) and BNB Made Easy (expanding across Orange, Bathurst, Dubbo, and Wagga Wagga) demonstrate that focused local operators can thrive alongside national platforms.

Complete company directory

Companies 1-10:

  1. Hometime - LinkedIn: https://au.linkedin.com/company/hometime-australia | Website: https://www.hometime.io/ | Status: Active, industry leader with recent $10M funding
  2. MadeComfy - LinkedIn: https://au.linkedin.com/company/madecomfy | Website: https://www.madecomfy.com.au/ | Status: Active, official Airbnb partner expanding into NZ
  3. Great Ocean Road Holidays - LinkedIn: https://au.linkedin.com/company/holiday-great-ocean-road | Website: https://greatoceanroadholidays.com.au/ | Status: ACQUIRED by Alloggio Group
  4. McGrath Port Stephens - LinkedIn: Not found | Website: https://www.nelsonbayaccommodation.com.au/ | Status: Operates as O'Meara Property under McGrath brand
  5. Holiday Rental Specialists - LinkedIn: https://au.linkedin.com/company/holiday-rental-specialists-nsw | Website: https://www.holidayrentalspecialists.com.au/ | Status: Active across NSW regions
  6. The Holidays Collection - LinkedIn: Not found | Website: https://holidayscollection.com.au/ | Status: Active family-owned business since 2013
  7. Port Stephens Accommodation - LinkedIn: Not found | Website: https://portstephensaccommodation.com/ | Status: Part of Alloggio Group under Winning Holidays
  8. BNB Made Easy - LinkedIn: https://au.linkedin.com/company/bnb-made-easy | Website: https://bnbmadeeasy.com.au/ | Status: Active, expanding across NSW regional centers
  9. Professional Holiday Homes - LinkedIn: https://au.linkedin.com/company/professional-holiday-homes | Website: https://professionalholidayhomes.com.au/ | Status: Active with booking guarantee program
  10. Pacific Coast Holidays - LinkedIn: Not found | Website: https://forsterholidayrentals.com.au/ | Status: Active as "Forster Holiday Rentals by Pacific Coast Holidays"

Companies 11-20:

  1. The Boutique Collection - LinkedIn: https://au.linkedin.com/company/hometime-australia | Website: https://www.theboutiquecollection.com.au/ | Status: ACQUIRED by Hometime Group
  2. My Easy BNB - LinkedIn: https://au.linkedin.com/company/hometime-australia | Website: https://www.myeasybnb.com.au/ | Status: REBRANDED as Hometime South Australia
  3. Forster Accommodation Centre - LinkedIn: Not found | Website: https://www.forsteraccom.com.au/ | Status: Active as market-leading Mid North Coast agency
  4. Harris Holiday Rentals - LinkedIn: Not found | Website: https://harrisholidayrentals.guestybookings.com/en | Status: Operating through Guesty platform
  5. Cozie Homes - LinkedIn: https://www.linkedin.com/company/cozie-homes | Website: https://coziehomes.com.au/ | Status: Active Cairns-based boutique operator since 2020
  6. Property Mums - LinkedIn: Individual profiles only | Website: https://propertymums.com.au/ | Status: Active, founded 2019 by Kim Steel
  7. Canbnb Pty Ltd - LinkedIn: https://au.linkedin.com/company/canbnb | Website: https://canbnb.com.au/ | Status: Active, expanding beyond Canberra to multiple states
  8. Pacific Palms Holidays - LinkedIn: https://au.linkedin.com/company/pacific-palms-holidays | Website: https://pacificpalmsholidays.com.au/ | Status: Active NSW Mid North Coast specialist
  9. Gippsland Lakes Escapes - LinkedIn: https://au.linkedin.com/company/gippsland-lakes-escapes | Website: https://www.gippslandlakesescapes.com.au/ | Status: Active with 55.56% growth, previously "Eagle Point Cottages"
  10. Welcome Ready Holiday Homes - LinkedIn: https://au.linkedin.com/company/welcomeready | Website: https://welcomeready.com.au/ | Status: ACQUIRED by Hometime Group

Companies 21-29:

  1. Andy - LinkedIn: Not found | Website: Not found | Status: Individual host, not a company
  2. Ready Set Stay - LinkedIn: Not found | Website: https://readysetstay.com.au/ | Status: Active Victorian operator run by sisters Tammy and Jade
  3. Whale Coast - LinkedIn: https://au.linkedin.com/company/whalecoastrealty | Website: https://naroomaaccom.com.au/ | Status: Active as "Whale Coast Realty" in Narooma, NSW
  4. First National Bribie Island - LinkedIn: https://au.linkedin.com/company/first-national-real-estate-bribie-island | Website: https://bribieislandholiday.rentals/ | Status: Active, established 1958, part of First National network
  5. Serain Residences - LinkedIn: Not found | Website: https://serain.com.au/ | Status: Active across Brisbane, Gold Coast, Melbourne, Canberra, Sydney
  6. Langley's Accommodation - LinkedIn: Not found | Website: https://www.langleyestate.com.au/ | Status: Active as Langley Estate heritage B&B in Bendigo
  7. Belle Property Escapes Snowy Mountains - LinkedIn: https://www.linkedin.com/company/belleproperty/ | Website: https://belleescapes.com.au/ | Status: MERGED with Henley Property November 2024
  8. Thredbo Ski Accommodation - LinkedIn: https://au.linkedin.com/company/thredbo | Website: https://thredboskiaccommodation.com.au/ | Status: Active independent operator in Thredbo area
  9. FRESHONN PTY LTD - LinkedIn: Not found | Website: Not found | Status: No web presence found - may have ceased operations or operates under different brand

Conclusion

The Australian vacation rental management sector shows clear bifurcation between consolidating national platforms and resilient regional specialists. Hometime's aggressive acquisition strategy, combined with significant funding rounds for both Hometime and MadeComfy, suggests technology-enabled platforms are capturing market share from traditional operators. However, established regional companies with strong local knowledge and customer relationships continue thriving, particularly in niche markets like luxury properties (The Holidays Collection) or specific geographic regions (BNB Made Easy's NSW regional focus). Four companies have been acquired or merged within recent years, while one entity (FRESHONN PTY LTD) appears to have ceased operations or rebranded entirely.

Miroslav Gospodinov

Miroslav Gospodinov

With 8 years of entrepreneurial expertise, Miro scaled a company to over 50 employees and achieved an annual revenue exceeding £2M. His background encompasses management, finance modeling, full-stack data, and analytics engineering, as well as substantial knowledge in the hospitality industry.

Martin Dawson

Martin Dawson

With 10+ years of deep engineering experience, Martin architected and built a sophisticated spreadsheet calculation engine entirely from scratch, showcasing capability comparable to major funded projects. His background spans full-stack development (React, NodeJS, Python, Django, big data), devops and cloud architecture (AWS), advanced algorithms, and system reverse-engineering, applied in domains like financial modeling and travel tech analysis.